| JMA-3314 | JMA-3316 | JMA-3316-HS | JMA-3340-4 | JMA-3340-4HS | JMA-3340-6 | JMA-3340-6HS | |
|---|---|---|---|---|---|---|---|
| Display type | Color raster scan PPI | ||||||
| Scanner | NKE-2042 | NKE-2062 | NKE-2062HS | NKE-2103-4 | NKE-2103-4HS | NKE-2103-6 | NKE-2103-6HS |
| Antenna length | 2 ft | 3.9 ft | 4ft | 6 ft | |||
| Output power | 4 kW | 6 kW | 10 kW | ||||
| Transmitting frequency | 9410 MHz (X-band) | ||||||
| Beam width |
Hor. 4° Ver. 25° |
Hor. 2° Ver. 30° |
Hor. 1.8° Ver. 20° |
Hor. 1.2° Ver. 20° |
|||
| Rotation speed | 27 rpm | 16-27 rpm | 27-48 rpm | 16-27 rpm | 27-48 rpm | 16-27 rpm | 27-48 rpm |
| Pulse width |
0.08μs/2250Hz 0.25μs/1700Hz 0.5μs/1200Hz 1.0μs/650Hz |
0.08μs/2250Hz 0.25μs/1700Hz 0.5μs/1200Hz 0.8μs/750Hz 1.0μs/650Hz |
|||||
| Range scale1 | 0.125, 0.25, 0.5, 0.75, 1.5, 3, 6, 12, 24, 48, 72 NM | ||||||
| Display | Glass bonded 10.4-inch LCD display (640 by 480 pixels) 1000cd/m2 by white LED backlit | ||||||
| Presentation mode | RM = North/Head/Course-up, TM = North/Course-up | ||||||
| Trail indication | 4 stages (example 1 minute to 1 hour or continuous) | ||||||
| MARPA™ targets | 10 (auto/manual) | ||||||
| MARPA™ tracking | 20 NM | ||||||
| MARPA™ info | To be selected from true heading, distance, COG, SOG, CPA, TCPA | ||||||
| Vector mode and length | True/relative vector, adjustable from 1 to 60 minutes | ||||||
| Guard zone | 2 zones | ||||||
| Target data | True bearing, range, true course, true speed, CPA, TCPA | ||||||
| Alarms | CPA/TCPA, new target, lost, system | ||||||
| AIS targets | 50 (built-in) | ||||||
| AIS info | To be selected from MMSI, call sign, ship's name, COG, SOG, CPA, TCPA, heading, distance, longitude/latitude, status etc | ||||||
| Input (navigation) | GGA, RMC, GNS, GLL, RMC, VTG, VWB, VHW, THS, HDT, HDG, HDM, DPT, DBT, MTW, ROT, RSA, VDM, VDO, ALR, VWT, VWR | ||||||
| Input (heading2) | Gyro-sync, gyro-step (360x, 180x, 90x, 36x), JRC-NSK format (4800/38400bps - THS, HDT, HDG, HDM) | ||||||
| Input (speed2) | Log-sync (360x, 180x, 90x, 30x), log-pulse (800, 400, 200, 100), IEC61162 (4800bps - VBW, VHW) | ||||||
| Output | RSD, OSD, TTM, TLL, TTD, GGA, RMC, RMA, GNS, GLL, VTG, THS, HDT | ||||||
| Power | 12V to 24V DC | 24V DC | |||||
| Power consumption | 60W | 85W (max 180W) | 100W (max 230W) | ||||
| Ambient conditions |
Temperature: -25° to 55°C (scanner) Temperature: -15° to 55°C (all-in-one display) Relative humidity 0% to 93% non-condensing IP code: IP26 (scanner), IP55 (display front panel) |
||||||
- 4 kW up to 48 NM, 6/10 kW up to 72 NM.
- Optional interface may be required.
Dimension and weight
10.4-inch display
NDC-2182 Weight 5 kg
NDC-2182 Weight 5 kg


Scanner 2ft - 4kW
NKE-2042 Weight 11 kg
NKE-2042 Weight 11 kg


Scanner 3.9ft - 6kW
NKE-2062-4 Weight 24 kg
NKE-2062-4 Weight 24 kg

Scanner 3.9ft - 6kW high-speed
NKE-2062-4HS Weight 24 kg
NKE-2062-4HS Weight 24 kg

Scanner 4ft - 10kW
NKE-2103-4 Weight 34 kg
NKE-2103-4 Weight 34 kg

Scanner 4ft - 10kW high-speed
NKE-2103-4HS Weight 34 kg
NKE-2103-4HS Weight 34 kg

Scanner 6ft - 10kW
NKE-2103-6 Weight 36 kg
NKE-2103-6 Weight 36 kg

Scanner 6ft - 10kW high-speed
NKE-2103-6HS Weight 36 kg
NKE-2103-6HS Weight 36 kg

What's standard in the box?
- Display1
- Scanner
- Display cover
- Cables
- Spare parts
- Operation guide/manual
- Installation manual
Cables included
Signal cable1
Length
5/10/15/20/30 m
Connected
Display to scanner
- Excludes 30 m cable for 4/6 kW model when 12V DC is fed




