

| JLR-21 | JLR-31 | |
|---|---|---|
| IMO approved | V | V |
| Receiver type | Multi channel all-in-view (12ch 1ch SBAS) | |
| Frequency | 1575.42MHz ± 1MHz (C/A code) | |
| Direction accuracy | 0.5° rms | 0.25° rms |
| Display resolution | 0.1º | |
| Resolution output | 0.1º or 0.01º (selectable) | |
| Tracking Rate of Turn | 45º/sec | |
| Tracking acceleration | 1G | |
| Roll/pitch output | -60º to 60º | |
| Startup time | less than 2 minutes (warm start fix) | |
| DGPS input | RTCM SC-104 version 2.0 (type 1, 2, 9, 16) | |
| SBAS receiver | Built-in (WAAS/EGNOS/MSAS) | |
| RAIM function | Built-in | |
| Position accuracy |
12m 2drms (C/A code, HDOP=<4, SA OFF) 6m 2drms when SBAS corrected 4m 2drms when DGPS corrected (when connected to beacon receiver) |
|
| Display | 5.7-inch LCD, 320 by 240 pixels | |
| Operating keys & backlight | 12 keys, LED (display and backlight keys) | |
| Dimmer levels | 4 levels (bright, medium, dark, off) | |
| Display modes | Compass rose, bow heading, navigation, rate of turn (ROT), water/ground speed, trend graph, calculation, GPS status | |
| Output ports | 5 independent working NMEA0183 ports | |
| NMEA0183 version | 1.5, 2.1, 2.3 | |
| Transmission speed | 4800, 9600, 19200, 38400, 57600 bps | |
| Output interval | 20ms, 25ms, 50ms, 100ms, 200ms, 500ms, 1s, 2s, 3s, 4s, 5s, 6s, 7s, 8s, 9s | |
| Sentence1 |
IEC61162/NSK (shared) 5 ports (AD10 output available: 2 of 5 ports) IEC61162 output: HDT, THS, ROT, ZDA, GGA, VTG, RMC, GBS, DTM, GSA, GSV, GNS, MSS, GST, GLL, ALR, ATT, HVE |
|
| Current data input | 1 port (CUR, VBW) | |
| Alarm contact signal | 2 ports (alarm output), 1 port (ACK input) | |
| LOG pulse | 1 port (off, 200p/nm, 400p/nm) | |
| Power | 12V to 24 V DC (-10% to 30%) | |
| Power consumption | 12 W (including sensor), 6 W (excluding sensor) | |
| Transmission speed | 4800, 9600, 19200, 38400, 57600 bps | |
| Ambient conditions | -15° to 55°C (operating), -25° to 70°C (storage) | |
| Waterproof | IPX4 (display), IPX6 (sensor) | |
-
Selectable sentences depend on version. ATT and HVE sentence can be set from output cycles of 25ms, 100ms, 200ms, 1s, 2s only.
Some combinations of output sentence, bit rates, and output intervals may not be possible.

Dimension and weight
5.7-inch display
NWZ-4701 Weight 2,3 kg
NWZ-4701 Weight 2,3 kg



Sensor JLR-21
NNN-21 Weight 5,9 kg
NNN-21 Weight 5,9 kg

Sensor JLR-31
NNN-31 Weight 10 kg
NNN-31 Weight 10 kg


System diagram
The maximum cable length between antenna and display is 50 m. Note that extensions should be of a shielded multicore cable to prevent noise or attenuation.

What's standard in the box?
- Display
- Sensor
- Cables
- Installation parts
- Spare parts
- Manual
Cables
Power cable display
Serial data cable
Display to antenna1
2 m
3 m
10 m
- The cable length may vary depending on sales region.

Options
Serial data cable
Dry contact signal cable
Data extension cable
Sensor extension cable
Junction box
Flush mount kit
AC power retifier
DGPS receiver
Anti-bird kit
Y cable for sub display
Data cable
CFQ-5374 (3 m)
CFQ-5404 (3 m)
CFQ-7249 (20 m)
CFQ-7250 (20 m)
NQE-7720
MPBC43664
NBG-320
JLR-4341
MPXP34012A
CFQ-7251
CFQ-5469 (for JMA-5100/5200/5300)





